| Capacity | |
| Puissance VA / Watts | 1500VA / 1050W |
| Input | |
| Tension | 110/120/127VAC or 220/230/240VAC |
| Acceptable Voltage Range: | 0-160VAC / 0-300VAC |
| Line Low Transfer(Wide Mode): | 77/84/89VAC ± 4% or 154/161/168VAC ± 4% |
| Line Low Transfer: | 88/96/102VAC ± 4% or 176/184/192VAC ± 4% |
| Line Low Comeback: | 93/101/107VAC ± 4% or 186/194/202VAC ± 4% |
| Line High Transfer: | 132/144/152VAC ± 4% or 264/276/288VAC ± 4% |
| Line High Comeback: | 127/139/147VAC ± 4% or 254/266/278VAC ± 4% |
| Frequency Range: | 50/60Hz ±5Hz for Normal Mode; >40Hz for Generator Mode |
| Surge Rating ( LV/HV ): | 430/ 250 Joules |
| Output | |
| Tension | 110/120/127VAC or 220/230/240VAC |
| Voltage Regulation (Batt. Mode): | ±5% RMS for entire battery voltage range |
| Frequency: | 50Hz or 60Hz |
| Frequency Regulation (Batt. Mode): | ±0.1Hz |
| Waveform: | Pure Sine Wave |
| Overload Rating | |
| Line Mode: | 110% -0%, +8%; shutdown after 3 minutes 150% -0%, +10%; shutdown after 10 cycles |
| Battery Mode: | 110% ± 6%; shutdown after 30 seconds 120 % ± 6 %; Shutdown after 5 cycles |
| Transfer Time: | 2-4ms Typical, 6 ms max ; 13ms max. for Generator mode |
| Battery | |
| Battery Type*: | 12V/7AH |
| Battery Number: | 4pcs |
| Backup Time (at full load): | 5 minutes minimum |
| Temps de Recharge: | 3 hours to 90% after discharged |
| Indicators | |
| AC Mode: | Line LED lighting |
| Backup Mode: | Battery LED flashing every 4 seconds |
| Site Défaut: | Site Défaut LED lighting ( For 120Vac Models) |
| Load/Battery Level: | 4-segment LED bar 0-25% : 4th LED lighting 26%-50% : 3rd and 4th LEDs lighting |
| | 51%-75% : 2nd, 3rd, and 4th LEDs lighting |
| | 76%-100% : 4 LEDs in a row all lighting |
| UPS Défaut: | Défaut LED Lighting |
| Overload: | OverLoad LED lighting |
| Low Battery: | Battery LED flashing every second |
| Audible Alarm | |
| Backup Mode: | Sounding every 4 seconds |
| Low Battery: | Sounding every second |
| UPS Défaut: | Son continu |
| Overload: | Sounding every second |
| Battery Replacement: | Sounding every second |
| Physical | |
| Dimension UPS case W x H x D (mm): | 217*86.5*413.5 |
| Net weight UPS case(kgs): | 8.6 |
| DimensionBattery case W x H x D (mm): | 217*86.5*413.5 |
| Net weightBattery case(kgs): | 12 |
| Environment | |
| Operating Environment: | 0- 40°C, 0-90 % relative humidity (non-condensing) |
| Noise Level: | Less than 45dB |
| INTERFACE | |
| RS-232: | Support Windows, Linux and Mac |
| Dry-Contact: | YES |
| USB: | YES |
| SNMP: | Optional |
| EPO: | Yes |